Taylor Group R1b-015
This page is about the Taylor Y-DNA genetic family designated number 15, its members, Y-DNA and other information.
Group R1b-15a has been re-designated R1b-075 and moved to this page.
This page is about the Taylor Y-DNA genetic family designated number 15, its members, Y-DNA and other information.
Group R1b-15a has been re-designated R1b-075 and moved to this page.
Taylor Group R1b-015 Members |
|||||
---|---|---|---|---|---|
Kit # Tree |
Name | Most distant known ancestor |
Hap grp | Score ** | |
Lo | Hi | ||||
N28999 | Taylor | Mr. Taylor (? ? - ? ?) | R-M269 | >80% | |
_85448 | Taylor | John Taylor (1805 SC - ? ? | R-Z156 | 83.3% | 98.5% |
119104 | Taylor | Christopher Taylor (xxx ENG? -1644 ENG) | R-U106 | 93.2% | 99.8% |
161148 | Taylor | ? | Christopher Taylor (1??? ??, ENG? - 1644 Yorkshire, ENG)R-U106 | 95.3% | 99.8% |
256317 | Taylor | George TAYLOR Sr. (~1731/1738 Montgomery, VA – Montgomery Co?, VA 1801) | R-U106 | >80% | |
402566 | Taylor | ? | R-M269 | 96% |
Most distant (earliest) known ancestor
Click on kit numbers to view trees. Each tree will open in a new window. Close, minimize or resize the window to return to this page.
Group 75 (formerly designated 15a) is no longer included here. It has been given a separate page.
The members of these lines are in haplogroup R1b, the most common in the Taylor surname project and indicating a probable origin in the British Isles. The haplogroup R-U106 (R1b1a2a1a1) suggests ancient Germanic origins.
Note: Further genealogical information may be found at this other site. See also "Ancestors and Descendants of Taylor and Hager Families of Madison and Union Counties, Ohio" by Clara Sesler Genther.
See http://www.familytreedna.com/public/taylorfamilygenes/default.aspx?section=yresults.
Group R1b-15: Haplogroup = R1b1a2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Markers & Alleles |
Markers 1-12 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DYS # | 393 | 390 | 19 (394) | 391 | 385 a | 385 b | 426 | 388 | 439 | 389|1 | 392 | 389|2 | |||
Count | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
Mode | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||
Markers 13-25 | |||||||||||||||
DYS # | 458 | 459 a | 459 b | 455 | 454 | 447 | 437 | 448 | 449 | 46 a | 464 b | 464 c | 464 d | ||
Count | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Mode | 15 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 16 | 17 | ||
Markers 26-39 | |||||||||||||||
DYS # | 464 e | 464 f | 460 | GAT AH4 | YCA IIa | YCA IIb | 456 | 607 | 576 | 570 | CDY a | CDY b | 442 | 438 | |
Count | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Mode | N/A | N/A | 11 | 11 | 19 | 22 | 16 | 15 | 17 | 17 | 36 | 38 | 12 | 12 | |
Markers 40-54 | |||||||||||||||
DYS # | 531 | 578 | 395 S1a | 395 S1b | 590 | 537 | 641 | 472 | 406 S1 | 511 | 425 | 413 a | 413 b | 557 | 594 |
Count | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Mode | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 |
Markers 55-69 | |||||||||||||||
DYS # | 436 | 490 | 534 | 450 | 444 | 481 | 520 | 446 | 617 | 568 | 487 | 572 | 640 | 492 | 565 |
Count | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Mode | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
Markers 1-12 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DYS # | 393 | 390 | 19 (394) | 391 | 385 a | 385 b | 426 | 388 | 439 | 389 |1 | 392 | 389 |2 | |||
Count | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
Mode | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||
Markers 13-25 | |||||||||||||||
DYS # | 458 | 459 a | 459 b | 455 | 454 | 447 | 437 | 448 | 449 | 464 a | 464 b | 464 c | 464 d | ||
Count | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Mode | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 18 | ||
Markers 26-39 | |||||||||||||||
DYS # | 464 e | 464 f | 460 | GAT AH4 | YCA IIa | YCA IIb | 456 | 607 | 576 | 570 | CDY a | CDY b | 442 | 438 | |
Count | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Mode | N/A | N/A | 11 | 11 | 19 | 23 | 15 | 14 | 18 | 19 | 33 | 40 | 12 | 12 | |
Markers 40-54 | |||||||||||||||
DYS # | 531 | 578 | 395 S1a | 395 S1b | 590 | 537 | 641 | 472 | 406 S1 | 511 | 425 | 413 a | 413 b | 557 | 594 |
Count | None Tested | ||||||||||||||
Mode | |||||||||||||||
Markers 55-69 | |||||||||||||||
DYS # | 436 | 490 | 534 | 450 | 444 | 481 | 520 | 446 | 617 | 568 | 487 | 572 | 640 | 492 | 565 |
Count | None Tested | ||||||||||||||
Mode |
Based on the values of the individual markers, the members of this genetic family score, on average, in the Uncommon range at 37 markers and Average at 67. Their haplotypes are among the least common 25% to middle 50%.
TiP (for "Time Predictor") is a utility provided by Family Tree DNA. It is accessible to all FTDNA customers with Y-DNA results who have matches listed within the FTDNA reporting windows. It is also available to project administrators for calculating the probabilities that any two project members share a direct paternal ancestor within up to 24 generations.
TiP is superior to most TMRCA calculators. Rather than assume an average mutation rate for all markers compared, TiP uses individual marker mutation frequencies. Because marker mutation rates vary significantly between markers, the TiP scores
As we use it here, TiP is a truer and simpler measure of genetic distances between individuals than other metrics such as the number of markers in disagreement or a sum of the differences (sometimes called "genetic distance"). TiP boils the complexities down to one number.
The composite TiP score is an index of how closely a member matches the entire group. Generally, the member with the highest score is the central member.
Note:
Unless stated otherwise, TiP probabilities are from TiP version 1 (v1) in effect from August 1, 2012 to December 11, 2012. Another version was in effect from December 12, 2012 to January 17, 2013 and was replaced with version 3 (v3) on January 18, 2013. We are in the process of updating to v3. In the meantime, we've made some observations about how v1 and v3 compare:
- For close matches, v3 = v1;
- For more distant matches v3 <= v1.
TiP Scores: 27 markers, 24 generations | |||||
---|---|---|---|---|---|
Number | _85448 | _B2642 | 161148 | 119104 | _68469 |
_85448 | X | 0.9530 | 0.9850 | 0.7714 | 0.8331 |
_B2642 | 0.7714 | 0.6800 | 0.9318 | X | 0.1713 |
161148 | 0.9530 | X | 0.9976 | 0.6800 | 0.4809 |
119104 | 0.9850 | 0.9976 | X | 0.9318 | 0.4809 |
_68469 | 0.8331 | 0.4809 | 0.4809 | 0.1713 | X |
The most closely-related other groups in Taylor Family Genes are
It is the 26th most closely related to R1b-04 with a 10.3% chance of sharing a common paternal ancestor within 24 generations.